Looking for your new home?
We Can Help!

Contact us for:

  • Assistance in narrowing your search for the community that best fits your needs
  • In-depth information about communities, floor plans, directions, area schools and more
  • Answers to any of your homebuying questions
First Name: *
Last Name: *
Email Address: *
Phone (home):

* Required Field

Community of Interest:
Price Range:
Comments / Questions:

Ask Signature

Builder 100

Originally posted on www.builderonline.com article table

Most builders spent 2010 waiting for buyers to return. For those with the right product, price, and location, they came back in droves.

2010
Rank
2009
Rank
Company
Total
Closings
Change Total Revenue
(in millions)
Change
1 1 D.R. Horton (p) 18,983 5% $4,056 5%
2 2 Pulte Group (p) 17,095 14% $4,569 12%
3 3 Lennar Corp. (p) 10,955 -5% $3,074 -1%
4 4 NVR (p) 10,030 11% $3,042 10%
5 5 KB Home (p) 7,346 -13% $1,590 -13%
6 8 Habitat for Humanity International 6,032 14% $1,400 0%
7 7 Hovnanian Enterprises (p) 5,009 -11% $1,496 -12%
8 9 The Ryland Group (p) 4,245 -17% $1,064 -17%
9 10 Beazer Homes USA (p) 4,233 -4% $939 -7%
10 11 Meritage Homes Corp. (p) 3,700 -8% $942 -3%
11 14 M.D.C. Holdings (p) 3,245 8% $959 7%
12 12 Standard Pacific Corp. (p) 2,700 -25% $950 -23%
13 15 Toll Brothers (p) 2,642 -11% $1,495 -15%
14 13 Taylor Morrison 2,570 -23% $1,500 14%
15 16 M/I Homes (p) 2,434 1% $620 9%
16 19 The Villages of Lake-Sumter 2,208 4% † $512 N/A
17 18 Weyerhaeuser Real Estate Co. (p) 2,125 -2% $923 2%
18 20 Shea Homes 2,002 -4% $835 0%
19 17 David Weekley Homes 1,857 -17% $612 -11%
20 23 Highland Homes 1,704 17% $599 17%
21 N/A The Related Group 1,634 N/A $961 N/A
22 22 The Drees Co. 1,511 1% $513 -1%
23 21 Woodside Homes 1,444 -19% $361 -23%
24 26 Perry Homes 1,298 2% $364 -1%
25 24 Ashton Woods USA 1,197 -9% $310 -3%
26 27 McBride & Son Cos. 1,187 1% $306 1%
27 37 Gehan Homes 1,136 62% $217 70%
28 25 MHI - McGuyer Homebuilders 1,105 -14% $305 -6%
29 42 First Texas Homes 945 37% $250 51%
30 33 GL Homes 929 25% $330 29%
31 30 Epcon Communities Franchising 847 -1% $208 1%
32 29 William Lyon Homes 760 -17% $295 -5%
33 36 Rausch Coleman Homes 740 4% $106 8%
34 39 Fischer Homes 732 5% $164 15%
35 35 The Mungo Cos. 660 -8% $123 11%
36 40 Westport Homes 653 -6% $102 0%
37 54 Polygon Northwest Co. 604 30% $180 48%
38 65 American West Development 602 52% $166 41%
39 46 Hayden Homes 600 2% $112 12%
40 44 Mattamy Homes 597 -8% $138 -9%
41 31 The Corky McMillin Cos. 588 -29% $165 -36%
42 37 Brookfield Homes Corp. (p) 575 -18% $339 -10%
43 55 True Homes USA 571 23% $95 19%
44 43 Dominion Homes 529 -20% $100 -15%
45 N/A Legend Classic Homes 515 N/A $99 N/A
46 51 Desert View Homes 503 -3% $72 6%
46 82 NeighborWorks America 503 67% N/A N/A
48 66 Dan Ryan Builders 502 27% $105 25%
49 28 HearthStone Homes 496 -50% $68 -58%
50 45 CBH Homes 493 -20% $72 -20%
51 49 Fulton Homes 489 -11% $151 15%
51 56 H & H Homes 489 7% $108 21%
53 68 Caviness and Cates Communities 471 22% $93 13%
54 53 Hunter Communities 464 -7% $59 -6%
55 50 Ivory Homes 456 -13% $135 -15%
56 75 Armadillo Construction Co. 455 40% $78 37%
56 52 Home Creations 455 -9% $74 -1%
58 57 LGI Homes 439 1% $58 4%
59 57 CastleRock Communities 435 0% $74 4%
60 47 Ball Homes 431 -26% $90 -20%
61 N/A United-Bilt Homes 411 N/A $64 N/A
62 34 Orleans Homebuilders 407 -44% $169 -39%
63 67 Heartland Homes 405 3% $126 5%
63 N/A Saratoga Homes 405 N/A $57 N/A
65 40 FieldStone Homes 401 -42% $63 -36%
65 63 John Wieland Homes and Neighborhoods 401 -1% $220 2%
67 79 Centerline Homes 399 29% $127 65%
68 61 Tilson Home Corp. 396 -5% $72 -10%
69 73 Darling Homes 385 15% $170 17%
70 N/A Allen Edwin Homes 381 N/A $61 N/A
71 80 Essex Homes Southeast 372 21% $80 23%
72 70 Wayne Homes 370 0% $60 9%
73 84 Stanley Martin Cos. 368 26% $193 26%
74 62 History Maker Homes 366 -11% $52 -9%
75 102 DSLD 362 52% $60 58%
76 78 Betenbough Homes 355 15% $54 26%
77 64 ICI Homes 354 -12% $137 -2%
77 93 Oakwood Homes 354 33% $82 30%
79 N/A Chesmar Homes 346 N/A $74 N/A
80 92 Signature Homes 344 27% $89 17%
81 71 Holiday Builders 339 -6% $61 0%
82 69 Grand Homes 336 -13% $110 -14%
83 60 The Rottlund Co. 334 -20% $68 -24%
84 83 Bill Clark Homes 315 6% $70 8%
85 77 Van Metre Cos. 312 -1% $243 14%
86 87 Michael Sivage Homes and Communities 297 5% $44 13%
87 105 Bloomfield Homes 295 26% $63 40%
88 95 Cheldan Homes 288 9% $45 5%
89 N/A Granite Ridge Builders 286 N/A $8 N/A
90 90 Ideal Homes 285 3% $50 0%
91 76 Gemcraft Homes 283 -12% $73 -13%
92 87 Craftmark Group 281 -1% $143 -2%
93 118 Gentry Homes 275 43% $105 46%
94 126 Neal Communities 272 55% $75 17%
95 89 Ole South Properties 265 -6% $44 -12%
96 93 Miller and Smith 256 -4% $153 24%
97 N/A Century Communities 253 N/A $67 N/A
98 100 Jagoe Homes 250 2% $40 -7%
99 128 The Jones Co. of Tennessee 249 42% $76 27%
100 73 Highland Holdings 247 -26% $46 -33%
100 84 Simmons Homes 247 -16% $40 -22%